| Education. | |
| September.2008...Present | Columbia University...New.York. |
| September.2001…May.2005. | Massachusetts.Institute.of.Technology…Cambridge.MA B.S.Art.and.Design…Architecture. |
| September.1997…June.2001. | North.Salinas.High.School…Salinas.CA. |
| Work. | |
| March.2007...July.2008 | Ann.Beha.Architects...Boston.MA. |
| July.2005…July.2006. | Office.of.the.Arts...MIT. Student.and.Artist.in.Residence.Programs. Coordinator…Student.Programs. |
| June...July.2005.2009. | American.Dance.Festival…Durham.NC. Teaching.Assistant….Prof.Tommy.Defrantz Dance.History.Theory.and.Criticism. Hollins.University.ADF.MFA.Program |
| March...September.2004. | Undergraduate.Research.Opportunity.Program…MIT. Post-Occupancy Design Evaluation Tool Development. Stata.Center.Frank.Gehry. Genzyme.Headyquarters.Behnisch.Architects. |
| October.2001…May.2005. | Student.Worker…MIT. |
| June…August.2003. | Beth.Israel.Deaconess.Hospital…Boston.MA. Molecular.Genetics.Laboratory. Summer.Intern. |
| June…August.2001.2002. | Mission.Research.Co…Monterey.CA. Summer.Intern. Graphical.ionospheric.modeling. |
Language: English – Fluent, Spanish – Advanced.
Software: Microsoft Office; Adobe Creative Suite; Macromedia – Dreamweaver, Flash (Limited); AutoCAD; 3D Studio MAX; Rhinocerox; FormZ.